Round trip transportation from major hotels.
Please contact us if you are staying at Leo Palace Resort Guam.
Hotel | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Hotel Nikko Guam | 7:40 | 9:00 | 10:10 | 11:20 | 13:10 |
The Tsubaki Tower | |||||
Lotte Hotel - Guam | |||||
Bayview Hotel Guam | |||||
Oceanview Hotel & Residences | |||||
The Westin Resort Guam | |||||
Guam Reef Hotel | 7:45 | 9:05 | 10:15 | 11:25 | 13:15 |
Guam Plaza Resort & Spa | |||||
Dusit Beach Resort Guam | 7:50 | 9:10 | 10:20 | 11:30 | 13:20 |
Dusit Thani Guam Resort | |||||
Hyatt Regency Guam | 7:55 | 9:15 | 10:25 | 11:35 | 13:25 |
Hotel Tano | |||||
Grand Plaza Hotel | |||||
Holiday Resort & Spa Guam | 8:00 | 9:20 | 10:30 | 11:40 | 13:30 |
Crown Plaza Resort Guam | |||||
Garden Villa Hotel | |||||
Royal Orchid Guam Hotel | 8:05 | 9:25 | 10:35 | 11:45 | 13:35 |
Pacific Islands Club Guam | |||||
Hilton Guam Resort & Spa | |||||
Rihga Royal Laguna Guam Resort | 8:10 | 9:30 | 10:40 | 11:50 | 13:40 |
Hoshino Resorts Risonare Guam |